
Returns within 7 days of delivery.
Secured Payments
100% Authentic
| Description | Accumulators |
|---|---|
| Dia. IN | 3.500 in |
| Dia. MM | 88.9 mm |
| Inlet Fraction | 3/4 in |
| Inlet IN | 0.750 in |
| Inlet MM | 19.05 mm |
| Inlet Type | Female O-Ring |
| Length IN | 9.000 in |
| Length MM | 228.6 mm |
| Material | Aluminum |
| Meets / Exceeds OEM? | Yes |
| Mounting Hardware? | Not Included |
| O-Ring A Number/Desc | [24650] / Green O-Ring |
| O-Ring A Quantity | 2 |
| O-Ring B Number/Desc | [24612] / Green O-Ring |
| O-Ring B Quantity | 2 |
| Outlet Fraction | 3/4 in |
| Outlet IN | 0.750 in |
| Outlet MM | 19.05 mm |
| Outlet Type | Male Insert O-Ring |
| Service Port? | w/o Service Port |
| Style | Complete Unit |
| Switch Port Dia. IN | 0.250 in |
| Switch Port Dia.MM | 6.350 mm |
| Switch Port? | w/ Switch Port |
| Type | Accumulator |



















