
Returns within 7 days of delivery.
Secured Payments
100% Authentic
| Discharge End IN | 0.500 in |
|---|---|
| Discharge End MM | 12.7 mm |
| Discharge End Style | Female Springlock |
| Discharge End Type | Female Springlock |
| Gasket / Seals? | Included |
| Manifold? | Yes |
| Material | Aluminum / Rubber |
| Muffler? | w/ Muffler |
| O-Ring A Number/Desc | 24651 / Green O-Ring |
| O-Ring A Quantity | 2 |
| O-Ring B Number/Desc | 24668 / Green O-Ring |
| O-Ring B Quantity | 3 |
| O-Ring C Number/Desc | 24672 / Green O-Ring |
| O-Ring C Quantity | 3 |
| O-Ring D Number/Desc | 24218 / Spring |
| O-Ring D Quantity | 1 |
| O-Ring E Number/Desc | 24220 / Spring |
| O-Ring E Quantity | 1 |
| O-Rings Included? | Included |
| O.E. Replacement? | Yes |
| Refrigerant Type | R134a |
| Service Port Type | Service Port |
| Service Port? | w/o Service Port |
| Suction End IN | 0.750 in |
| Suction End MM | 19.05 mm |
| Suction End Style | Male Springlock |
| Suction End Type | Male Springlock |
| Switch Included? | Not Included |
| Switch Port? | w/o Switch Port |



















